Agency Partner Hub
Sub-Accounts
Agency-managed client workspaces with users, MRR contribution, and white-label status.
Sub-Accounts
13
Active
9
Agency MRR
$25,800
White-Labeled
9
| Brand | Industry | Users | MRR | Status | White-Label |
|---|---|---|---|---|---|
| Ridgeline Digital | Home Services | 18 | $2,400 | Active | Enabled |
| Peak Growth Co | E-commerce | 24 | $3,200 | Active | Enabled |
| Westbrook Media | Real Estate | 12 | $1,800 | Active | Enabled |
| Harbor Lab | SaaS | 8 | $1,200 | Trial | Off |
| Nova Reach | Healthcare | 22 | $2,900 | Active | Enabled |
| BrightLoop Studio | Fitness | 6 | $800 | Active | Off |
| Catalyst Ops | Legal | 15 | $2,200 | Active | Enabled |
| Fieldstone Partners | Finance | 30 | $4,200 | Active | Enabled |
| Solstice Media | Education | 10 | $1,400 | Paused | Enabled |
| Tidewater Growth | Restaurants | 14 | $1,900 | Active | Enabled |
| Vantage Creative | B2B | 7 | $1,000 | Trial | Off |
| Redthread Digital | Automotive | 20 | $2,800 | Active | Enabled |
| Prairieline Agency | Non-Profit | 5 | $0 | Churned | Off |
191 total seats across portfolio.